










Hover to zoom
1 / 11
Instant Coffee Premixes
AMAZON TRIO INSTAT COFFEE PREMIX
₹400₹395Save ₹-5 (-1% OFF)(incl. of all taxes)
Shipping:
Key Features
- Premium Quality
- Reliable
Technical Specifications
| Amount Per Serving Calories | 72 |
| Energy | 50.70 kcal |
| Total Fat | 0.93 g |
| Saturated Fat | 0.63 g |
| Trans Fat | 0 g |
| Cholesterol | 3.88 mg |
| Sodium | 40.80 mg |
| Total Carbohydrate | 9.52 g |
| Dietary Fibre | 0.12 g |
| Total Sugars | 7.64 g |
| Includes Added Sugar | 6.94 g |
| Protein | 1.05 g |
| Pack Size | 900 g |
| Servings per pack | 72 (12.5g each) |
| Proprietary Food | Instant Coffee Premix (IFC 14.1.5) |
| Ingredients | Milk Solids, Sugar, Instant Coffee-Chicory Mix (7.5%) and Maltodextrin. |
| Allergen Declaration | Contains Milk |
| Instruction For Use | Dispense 12.5 g of Premix along with 90 ml hot water through a vending machine or mix manually. |
| Storage instructions | Store in a Cool, Dry and Hygienic place. Once opened, ensure to keep it in an airtight container. |
| Shelf Life | 6 Months from the manufacturing date |
| Return Policy | All food products are non-returnable. |
Free Delivery
1 Year Warranty
Free Service
Hyderabad: 1-2 days delivery
Rest of India: 3-5 days delivery
1 year of free on-site service
Related Products
More from Instant Coffee Premixes

Save ₹34
Customer reviews
5★3
4★0
3★0
2★0
1★0
B
Bharti Rahtore
AMAZON TRIO INSTAT COFFEE PREMIX | For Vending Machines | Just Add Hot Water – No Milk or Sugar Needed. The taste is authentic and very convenient for office use.
L
LALHNUNA HAUHNAR
AMAZON TRIO INSTAT COFFEE PREMIX | For Vending Machines. Consistently good quality and saves a lot of time.
J
Joginder Singh
AMAZON TRIO INSTAT COFFEE PREMIX | No Milk, Sugar Required. Works perfectly with our Atlantis machine.



